- Home
- Products
- Request
- References
- About us
- Contact
Type | Power [kW] |
Description | Production Year |
Customer | |
---|---|---|---|---|---|
SOP 700/5-A130 | 700 | OP | 2018 | Řetězárna Česká Třebová s.r.o. | CZE |
KSO 630/2,1-C55 | 630 | OP | 2018 | peform Chrudim s.r.o. | CZE |
KSO 630/3-C55 | 630 | OP | 2018 | peform Chrudim s.r.o. | CZE |
KSO 800/1,2-C50 | 800 | OP | 2017 | Moravské kovárny, a.s., Jihlava | CZE |
KSO-T 400/4-C30 | 400 | OP | 2017 | TATRA METALURGIE a.s., Kopřivnice | CZE |
KSO 1200/1,2-C50 | 1200 | OP | 2017 | TATRA METALURGIE a.s., Kopřivnice | CZE |
SOP 630/2,5-C55 | 630 | OP | 2017 | Ostroj a.s. Opava | CZE |
KSO 800/1,5-C40 | 800 | OP | 2017 | HKS Forge, s.r.o., Trnava | SVK |
SOT 250/4-6 | 250 | OKT | 2017 | MSV Metal Studénka, a.s. | CZE |
KSO 800/1,5-A100 | 800 | OP | 2016 | STAKO - Červený Kostelec s.r.o | CZE |
ITO 630/1-A-L | 630 | OP-R | 2016 | HKS Forge Trnava | SVK |
KSO 1000/1,2-C25 | 1000 | OP | 2016 | Firth Rixson Hungary, Eger | HUN |
KSO 630/3-C25 | 630 | OP | 2016 | VIVA Zlín | CZE |
KSO 800/1,5-C25/L | 800 | OP | 2016 | Firth Rixson Hungary, Eger | HUN |
KSO 800/1,5-C25/L | 800 | OP | 2016 | Firth Rixson Hungary, Eger | HUN |
KSO 630/3-C35 | 630 | OP | 2016 | Alper a.s., Prostějov | CZE |
KSO 1000/1,2-C25 | 1000 | OP | 2016 | Firth Rixson Hungary, Eger | HUN |
SOP 100/25 | 100 | OKT | 2016 | Federal-Mogul Valvetrain s.r.o., Dačice | CZE |
KSO 1000/1,2-C25L | 1000 | OP | 2016 | Firth Rixson Hungary, Eger | HUN |
KSO 400/3-C30 | 400 | OP | 2015 | HF-Czechforge Ltd., Cheb | CZE |
KSO 630/3-C55 | 630 | OP | 2015 | OSTROJ a.s., Opava | CZE |
KSO 1200/1,5-C40 | 1200 | OP | 2015 | HF-Czechforge Ltd., Cheb | CZE |
KSO 500/3-A50 | 500 | OP | 2015 | Sistaş Ltd., Çiğli-İZMİR | TUR |
KSO 500/3-A50 | 500 | OP | 2015 | Sistaş Ltd., Çiğli-İZMİR | TUR |
KSO 400/4-A50P | 400 | OP | 2015 | SWR Jihlava spol.s r.o. | CZE |
SOT 200+40/20 | 200+40 | OT | 2015 | Západočeská univerzita, Plzeň | CZE |
IOK 250/8-PD | 250 | OS | 2015 | Šroubárna Kyjov, Ltd. | CZE |
ITO 630/1,5-A | 630 | OP-R | 2015 | HKS Forge Trnava | SVK |
ITO 400/3-A | 400 | OP-R | 2015 | Škoda Auto Mladá Boleslav | CZE |
IKN 120/15 | 160 | KST | 2015 | MSV Metal Studénka, a.s. | CZE |
KSO 1200/1,2-C40 | 1200 | OP | 2015 | VIVA Zlín | CZE |
KSO 250/4-A25 | 250 | OP | 2015 | SWR Jihlava spol.s r.o. | CZE |
SOP 1000/1,5-C45 | 1000 | OP | 2015 | Škoda Auto a.s., Mladá Boleslav | CZE |
SIKZ 160/12 | 160 | KST | 2015 | Q.I.P.s.r.o., Brno | CZE |
KSO 800/1,5-C20 | 800 | OP | 2014 | VIVA Zlín | CZE |
KSO 1000/1,2-C20 | 1000 | OP-R | 2014 | Škoda Auto Mladá Boleslav | CZE |
SOP 400/4-A30 P/L/T | 400 | OP-R | 2014 | INPO Ltd., Hošťálková | CZE |
KSO 1000/1,2-C25 | 1000 | OP | 2014 | Firth Rixson Hungary, Eger | HUN |
ITO 400/3-C | 400 | OP-R | 2014 | Škoda Auto Mladá Boleslav | CZE |
IKO 250/6 | 250 | OP-R | 2014 | Škoda Auto Mladá Boleslav | CZE |
ITPU 150/4 | 200 | TP | 2013 | UJP PRAHA a.s. | CZE |
KSO 40/15-A15 | 40 | OP | 2013 | CZE | |
ITO 401/2,5-A | 400 | OP-R | 2013 | Škoda Auto Mladá Boleslav | CZE |
SOR 120/20 | 120 | OKT | 2013 | Peikko Slovakia Kráľová n.V. | SVK |
SOT 400/2,1 | 400 | OKT | 2013 | CPF Plzeň | CZE |
KSO 400/4-A25P | 400 | OP-R | 2013 | Ostroj Opava | CZE |
KSO 250/4-C30 | 250 | OP | 2013 | Komap Dědov - Chrudim | CZE |
ITO 401/2,5-A | 400 | OP-R | 2013 | HKS Forge Trnava | SVK |
KSO 1200/1,2-A30 | 1200 | OP | 2013 | Harp Charkov | UKR |
KSO 1200/1,2-A30 | 1200 | OP | 2012 | Harp Charkov | UKR |
SIKZ 160/10 | 160 | KST | 2012 | Strojírny Třinec | CZE |
KSO 630/3-A30 | 630 | OP-R | 2012 | Ostroj Opava | CZE |
ITO 630/3-A50 | 630 | OP-R | 2012 | Ostroj Opava | CZE |
ITO 401/2,5-A | 400 | OP-R | 2012 | Škoda Auto Mladá Boleslav | CZE |
ITO 401/2,5-AI | 400 | OP-R | 2012 | Zbirovia Zbiroh | CZE |
KSO 200/6-A35L | 200 | OP | 2012 | STAKO Červený Kostelec | CZE |
KSO 300/3-C30 | 300 | OP | 2012 | Komap Dědov - Chrudim | CZE |
KSO 630/0,5-AH50 | 630 | OP | 2011 | Treva Prakovce | SVK |
KSO 300/3-C30 | 300 | OP | 2011 | Komap Dědov - Chrudim | CZE |
KSO 250/4-C30 | 250 | OP | 2011 | Komap Dědov - Chrudim | CZE |
KSO 250/4-A38L | 250 | OP | 2011 | SWR Jihlava spol.s r.o. | CZE |
KSO 800/1,5-C35 | 800 | OP | 2011 | VIVA Zlín | CZE |
IOS 700/5 | 700 | OKT | 2011 | Šroubárna Kyjov | CZE |
KSO 630/4-C20 | 630 | OP | 2010 | VIVA Zlín | CZE |
ITO 401/2,5-A | 400 | OP-R | 2010 | Škoda Auto Mladá Boleslav | CZE |
ITO 401/2,5-A | 400 | OP-R | 2010 | Škoda Auto Mladá Boleslav | CZE |
ITO 401/2,5-A | 400 | OP-R | 2010 | Škoda Auto Mladá Boleslav | CZE |
KSO 250/8-A30 | 250 | OP-R | 2010 | Ostroj Opava | CZE |
KSO 250/6-A30 | 250 | OP | 2010 | E.C.M.K. Khenchela | DZA |
KSO 250/6-A30 | 250 | OP | 2010 | E.C.M.K. Khenchela | DZA |
SOP 1000/1,5-C50 | 1000 | OP | 2010 | Škoda Auto Mladá Boleslav | CZE |
SOP 1000/1,5-C50 | 1000 | OP | 2010 | Škoda Auto Mladá Boleslav | CZE |
SOP 1000/1,5-C50 | 1000 | OP | 2010 | Škoda Auto Mladá Boleslav | CZE |
ITO 401/2,5-A | 400 | OP-R | 2009 | Škoda Auto Mladá Boleslav | CZE |
BTHR 800/1,5-C30 | 800 | OP-R | 2009 | VIVA Zlín | CZE |
IOS 900/4 | 900 | OKT | 2009 | Šroubárna Kyjov | CZE |
KZT 150 | 160 | KST | 2009 | Tranza a.s., Břeclav | CZE |
ITO 630/3-A50 | 630 | OP-R | 2009 | Ostroj Opava | CZE |
KSO 50/6-A25 | 50 | OP | 2009 | TONA Pečky | CZE |
SOP 1200/1,2-C40 | 1200 | OP | 2009 | MSV Metal Studénka a.s. | CZE |
ITO 630/1,5-A50/08 | 630 | OP-R | 2008 | Zetor Brno a.s. | CZE |
SOP 400/3-A20 | 400 | OP-R | 2008 | Moravské železárny Olomouc | CZE |
KSO 250/4-A25 | 250 | OP | 2008 | SWR Jihlava spol.s r.o. | CZE |
SOP 630/1,5-C30 | 630 | OP | 2008 | Moravské železárny Olomouc | CZE |
KSO 800/1,5-A40 | 800 | OP | 2008 | HKS Forge s.r.o. Trnava | SVK |
KSO 400/3-A30 | 400 | OP | 2008 | INPO spol.s r.o. Hošťálková | CZE |
KSO 630/2,5-A30 | 630 | OP | 2008 | Taforge a.s. Kopřivnice | CZE |
KSO-T 200/20 | 200 | OP | 2008 | E.C.M.K. Khenchela | DZA |
KSO 250/4 | 250 | OP | 2008 | E.C.M.K. Khenchela | DZA |
KSO 630/1,5-A30 | 630 | OP | 2008 | INPO spol.s r.o. Hošťálková | CZE |
SOK 1250/0,6/0,84 | 1250 | OP-R | 2007 | Vítkovice Cylinders a.s. | CZE |
KSO 500/2-C40 | 500 | OP | 2007 | MSV Metal Studénka a.s. | CZE |
SOT 630/1,5 | 630 | OKTU | 2007 | Vítkovice Cylinders a.s. | CZE |
SOT 630/1,5 | 630 | OKTU | 2007 | Vítkovice Cylinders a.s. | CZE |
SOV 630/1,5-S2 | 630 | OKTU | 2007 | Ordnance Factory, Kanpur | IND |
SOV 630/1,5-S1 | 630 | OKTU | 2007 | Ordnance Factory, Kanpur | IND |
IOK 250/8-P | 250 | OS | 2007 | Šroubárna Kyjov | CZE |
IOK 250/8-P | 250 | OS | 2007 | Šroubárna Kyjov | CZE |
SOP 2100/0,25 | 2100 | OP | 2007 | Vítkovice Cylinders a.s. | CZE |
KSO 300/6-A20 | 300 | OP | 2007 | VIVA Zlín | CZE |
KSO 250/8-A60 | 250 | OT | 2006 | Řetězárna a.s. Česká Ves | CZE |
SOP 800/6-S | 800 | OT | 2006 | Heyco Titling | GER |
IOK 250/8-L | 250 | OS | 2006 | Šroubárna Kyjov | CZE |
ITO 631/1-A | 630 | OP-R | 2006 | Škoda Mladá Boleslav | CZE |
KSO 500/3-C20 | 500 | OP | 2006 | Kovács, Kft Mezokovesd | HUN |
KSO-T 120/20 | 120 | OP | 2006 | TRW-DAS Dačice | CZE |
KSO 400/3-C40L | 400 | OP | 2006 | ŽP Prako Prakovce | SVK |
KSO 400/3-C40 | 400 | OP | 2006 | ŽP Prako Prakovce | SVK |
KSO 630/1,5-C20 | 630 | OP | 2006 | Kovács, Kft Mezokovesd | HUN |
KSO 630/1,5-A | 630 | OP | 2005 | ŽP Prako Prakovce | SVK |
KSO 400/3-A | 400 | OP | 2005 | Taftan Ghaleb | IRN |
SOP 120/20 | 120 | OT | 2005 | TRW-DAS Dačice | CZE |
IOK 250/8-PD | 250 | OS | 2005 | Šroubárna Kyjov | CZE |
KSO 800/1-A25 | 800 | OP | 2005 | ZVÚ Hradec Králové | CZE |
KSO 801/2,5-A40 | 800 | OP | 2004 | Škoda Mladá Boleslav | CZE |
SOK 120/8-A20 | 120 | OP | 2004 | ELBA Kremnica | SVK |
ITO 400/2-C | 400 | OP-R | 2004 | Škoda Mladá Boleslav | CZE |
IOS 630/6 | 630 | OS | 2004 | Šroubárna Kyjov | CZE |
IOK 250/8-L | 250 | OS | 2004 | Šroubárna Kyjov | CZE |
KSO-T 100/20 | 100 | OP | 2004 | TRW-DAS Dačice | CZE |
IOK 250/8-P | 250 | OS | 2003 | Šroubárna Kyjov | CZE |
KSO 800/1-C40 | 800 | OP | 2003 | VIVA Zlín | CZE |
ITO 161/8-C | 160 | OP-R | 2003 | ELBA Kremnica | SVK |
ITO 631/1A-L | 630 | OP-R | 2003 | Škoda Mladá Boleslav | CZE |
KSO 630/1,5-A30 | 630 | OP | 2003 | KG Forge Hošťálková | CZE |
KSO 1000/1-C40 | 1000 | OP | 2003 | Ostroj Opava | CZE |
IOK 250/8-L | 250 | OS | 2002 | Šroubárna Kyjov | CZE |
KSO 250/8-L | 250 | OP | 2002 | Ostroj Opava | CZE |
IOK 250/8-L | 250 | OS | 2002 | Šroubárna Kyjov | CZE |
ITO 632/1-B | 630 | OP-R | 2002 | Batony Steel Kft | HUN |
ITO 632/1-B | 630 | OP-R | 2002 | Batony Steel Kft | HUN |
SOT 400/3 | 400 | OKTU | 2002 | Lahvárna Vítkovice | CZE |
SOT 120/8 | 120 | OKTU | 2002 | Lahvárna Vítkovice | CZE |
SOP 1260/1-A32 | 1260 | OP | 2001 | Precision Forgings Dammam | SAU |
SOP 800/1-A25 | 800 | OP | 2001 | Precision Forgings Dammam | SAU |
KSO 630/3-A30 | 630 | OP | 2001 | Ostroj Opava | CZE |
SOT 360/1/III | 360 | OKTU | 2000 | Lahvárna Vítkovice | CZE |
SKO 1000/1-C40 | 1000 | OP | 2000 | Thrall Vagonka Studénka | CZE |
SOT 750/10 | 750 | OD | 1999 | Krupp Hoesch Madrid | ESP |
SOZ 300/3 | 300 | OP | 1999 | Šmeral Brno | CZE |
ITO 400/2,5-A | 400 | OP-R | 1999 | Škoda Mladá Boleslav | CZE |
SOT 360/1/II | 360 | OKTU | 1999 | Lahvárna Vítkovice | CZE |
ITP 5 | TP | 1999 | IAS Iserlohn | GER | |
SKT 160/0,8 | 160 | OKT | 1999 | IAV Iserlohn | GER |
ZM 250/8 | 250 | KL-R | 1999 | TONA Pečky | CZE |
KSO 300/6-A30 | 300 | OP | 1998 | VIVA Zlín | CZE |
SOP 160/10 | 160 | OP | 1998 | Fiskars Karis | FIN |
SOT 360/1 | 360 | OTU | 1998 | Lahvárna Vítkovice | CZE |
SOP 400/1,5-A30 | 400 | OP | 1998 | ZVÚ Hradec Králové | CZE |
SOP 400/3-A30 P/L/T | 400 | OP | 1998 | Praga Strašnice | CZE |
SOT 120/8 | 120 | OKTU | 1998 | Lahvárna Vítkovice | CZE |
SOT 120/8 | 120 | OKTU | 1998 | Lahvárna Vítkovice | CZE |
SOT 120/8 | 120 | OKTU | 1998 | Lahvárna Vítkovice | CZE |
EOS 630 | 400 | OTU | 1998 | Ohýbárna Vítkovice | CZE |
EOS 630 | 200 | OT-R | 1998 | TONA Pečky | CZE |
EOS 630 | 100 | OAL-R | 1998 | Alusuisse Děčín | CZE |
SOP 500/3-A40 L/L/T | 500 | OP | 1997 | VIVA Zlín | CZE |
SOA 400/3-A30 | 400 | OP | 1997 | Fiskars Karis | FIN |
SOP 636/1-B45/L | 630 | OP | 1997 | Škoda Mladá Boleslav | CZE |
SOP 636/1-B45/P | 630 | OP | 1997 | Škoda Mladá Boleslav | CZE |
KSO 250/10-A30 | 250 | OP | 1997 | Ostroj Opava | CZE |
SOP 400/3-A30 P/L/T | 400 | OP | 1996 | Praga Strašnice | CZE |
SOP 400/4-A30 P/L/T (L/L/T) | 400 | OP | 1996 | KG Forge Hošťálková | CZE |
SOP 630/1,5-A30 P/L/T | 630 | OP | 1996 | Triangolo Hulín | CZE |
SOP 250/3 | 250 | OP | 1995 | Šmeral Brno | CZE |
SOX 250/6-ASO | 250 | OPD | 1994 | Ostroj Opava | CZE |
ITQ 251/8-A | 250 | OT | 1993 | National Instruments | CHN |
SOP 250/6-A30 P/L/T | 250 | OP | 1993 | Ostroj Opava | CZE |
ITQ 150/10 | 150 | OT | 1992 | Prometal Khenchela | DZA |
ITO 200/8 | 200 | OP | 1992 | Prometal Khenchela | DZA |
ITO 200/8 | 200 | OP | 1992 | Prometal Khenchela | DZA |
ITO 200/8 | 200 | OP | 1992 | Prometal Khenchela | DZA |
ITO 503/3-C | 500 | OP | 1992 | ZŤS Dubnica nad Váhom | SVK |
ITO 630/1-A | 630 | OP | 1992 | Tatra Kopřivnice | CZE |
ITO 630/1-A-L | 630 | OP | 1992 | Tatra Kopřivnice | CZE |
ITO 632/1 | 630 | OP | 1991 | Škoda Plzeň | CZE |
ITO 632/1 | 630 | OP | 1991 | Škoda Plzeň | CZE |
ITO 632/1 | 630 | OP | 1991 | Škoda Plzeň | CZE |
ITP 250/10 | 250 | ODDV | 1991 | NH Ostrava | CZE |
IOU 120/10 | 250 | ODDV | 1991 | NH Ostrava | CZE |
IOU 200/10 | 200 | OT-R | TONA Pečky | CZE | |
IOU 120/10-7 | 25 | OKT | Toptherm Kamenice n. Lipou | CZE | |
IOU 120/10 | 25 | PSN | Zbrojovka Brno | CZE | |
IOU 120/10 | 30 | OKT | Topas Prostějov | CZE | |
IOU 120/10 | 630 | OP | Škoda Mladá Boleslav | CZE | |
IOU 120/10 | 630 | OP | Škoda Mladá Boleslav | CZE | |
IOU 120/10 | 630 | OP | Škoda Mladá Boleslav | CZE | |
IOU 120/10 | 150 | OKT | Poldi Kladno | CZE | |
IOU 120/10 | 150 | OKT | Poldi Kladno | CZE | |
ITO 252/3 | 250 | OP | Škoda Mladá Boleslav | CZE | |
ITO 252/3 | 300 | OMSK | Kovolit Modřice | CZE | |
ITO 252/3 | 300 | OMSK | Kovolit Modřice | CZE | |
ITO 632/1-B | 630 | OP | Rába Györ | HUN | |
ITO 632/1-B | 630 | KSK | Strojsmalt Medzev | CZE | |
ITO 632/1-B | 630 | KSK | Strojsmalt Medzev | CZE | |
IOU 120/10 | 200 | OT-R | TONA Pečky | CZE | |
ITO 504/3-A-P/L | 500 | OP | 1993 | Ostroj Opava | CZE |
OP - Heating billets
OP-R - Heating billets - recondition
OT - Heating bars
OT-R - Heating bars - recondition
OTU - Heating pipes
OKTU - Heating pipes' ends
OS - Heating screws
OKT - Heating bars' ends
OD - Heating wires
ODDV - Heating parts of mine framings
TP - Melting furnace
KL-R - Forging line - recondition
OAL-R - Heating Al billets - recondition
OPD - Heating flat pieces
PSN - Brazing lathe tools
OMSK - Heating brass circles
KST - Hardening machine
KST - Hardening machine for pipes
KSK - Hardening machine for hammers
10.12.2020 Thank you for your cooperation in 2020 and wish you many personal and work achievements in 2021. ROBOTERM Chotěboř wishes you a Merry Christmas and Happy New Year 2021! more...
20.2.2020 Induction annealing machines are designed for heat treatment of welded joints to... more...
10.12.2019 Thank you for your cooperation in 2019 and wish you many personal and work achievements in 2020. ROBOTERM Chotěboř wishes you a Merry Christmas and Happy New Year 2020! more...
27.6.2019 The world's largest event in the field of heating and processing metals The Bright World of Metals 2019, held from 25th to 29th June 2019, opened its gates again after not being held for four years. more...
10.12.2018 Thank you for your cooperation in 2018 and wish you many personal and work achievements in 2019. ROBOTERM Chotěboř wishes you a Merry Christmas and Happy New Year 2019! more...
23.4.2018 Induction heater made for Řetězárna Česká Třebová Ltd. is used for induction heating of blanks „L" 700 ÷ 1300 mm up to forging temperature. It consists of input and output mechanisms, a heater box, more...
Feeding systems handle the manipulation of billets to the entrance of an inductor
more...Induction heating can be simulated very precisely by computer technology. ...
more...Thyristor Frequency Converters used in induction heating, hardening, smelting.
more...Induction heating technology is particularily advantageous for spot and surface
more...We provide repass, repairs and reconditioning of induction heaters, frequency converters, inductors ...
more...Induction annealing machines are designed for heat treatment of welded joints to...
more...